Aiemman sukupolven vahva Gemini Pro -malli vaativaan päättelyyn, koodaukseen ja multimodaaliseen analyysiin.
Benchmark-tulokset
Julkaistut benchmark-rivit, jotka mallille on saatu varmennettua lähteistä.
| Benchmark | Tulos | Sija | Lahde | Paivitetty |
|---|---|---|---|---|
| Aaii Agi Index 2025 Q4 | 35,00 score | #15 / 43 | Artificial Analysis | 21.3.2026 |
| Humanity’s Last Exam | 21,60 % | #17 / 30 | Google official | 21.3.2026 |
| GPQA | 86,40 % | #15 / 39 | Google official | 21.3.2026 |
| AIME 2025 | 88,00 % | #10 / 16 | Google official | 21.3.2026 |
| Swe Bench Verified 2025 | 63,20 % | #14 / 25 | Google official | 21.3.2026 |
| MMMU-Pro | 68,00 % | #12 / 14 | Google official | 21.3.2026 |
| MMMU | 79,60 % | #6 / 16 | Google official | 21.3.2026 |
| AIME 2024 | 92,00 % | #3 / 15 | Google official | 21.3.2026 |
| Aider Polyglot | 76,50 % | #4 / 13 | Google official | 21.3.2026 |
| BullshitBench v2 | 20,00 % | #20 / 31 | BullshitBench v2 | 17.3.2026 |
Mallin tiedot
- Yritys
- Google DeepMind
- Kategoria
- Kuva ja ääni
- Malliperhe
- Gemini 2.5
- Konteksti
- 1 048 576
- Maksimiulostulo
- 65 536
- Tietokatko
- January 2025
- Syöte
- audio, image, video, text, pdf
- Tuloste
- text
