Aiemman sukupolven tasapainoinen Gemini Flash -malli laajamittaisiin ja matalaviiveisiin käyttötapauksiin.
Benchmark-tulokset
Julkaistut benchmark-rivit, jotka mallille on saatu varmennettua lähteistä.
| Benchmark | Tulos | Sija | Lahde | Paivitetty |
|---|---|---|---|---|
| Aaii Agi Index 2025 Q4 | 21,00 score | #34 / 43 | Artificial Analysis | 21.3.2026 |
| Humanity’s Last Exam | 11,00 % | #23 / 30 | Google official | 21.3.2026 |
| GPQA | 82,80 % | #21 / 39 | Google official | 21.3.2026 |
| AIME 2025 | 72,00 % | #13 / 16 | Google official | 21.3.2026 |
| Swe Bench Verified 2025 | 60,40 % | #15 / 25 | Google official | 21.3.2026 |
| MMMU | 79,70 % | #5 / 16 | Google official | 21.3.2026 |
| AIME 2024 | 88,00 % | #5 / 15 | Google official | 21.3.2026 |
| Aider Polyglot | 61,90 % | #8 / 13 | Google official | 21.3.2026 |
| BullshitBench v2 | 19,00 % | #21 / 31 | BullshitBench v2 | 17.3.2026 |
Mallin tiedot
- Yritys
- Google DeepMind
- Kategoria
- Kuva ja ääni
- Malliperhe
- Gemini 2.5
- Konteksti
- 1 048 576
- Maksimiulostulo
- 65 536
- Tietokatko
- January 2025
- Syöte
- text, image, video, audio
- Tuloste
- text
