Gemini 2.5 Flash-Lite on aiemman sukupolven kevyt ja edullinen malli suuriin volyymeihin ja yksinkertaisempiin tehtäviin.
Benchmark-tulokset
Julkaistut benchmark-rivit, jotka mallille on saatu varmennettua lähteistä.
| Benchmark | Tulos | Sija | Lahde | Paivitetty |
|---|---|---|---|---|
| Aaii Agi Index 2025 Q4 | 13,00 score | #41 / 43 | Artificial Analysis | 21.3.2026 |
| Humanity’s Last Exam | 5,10 % | #29 / 30 | Google official | 21.3.2026 |
| GPQA | 64,60 % | #37 / 39 | Google official | 21.3.2026 |
| AIME 2025 | 49,80 % | #14 / 16 | Google official | 21.3.2026 |
| Swe Bench Verified 2025 | 31,60 % | #24 / 25 | Google official | 21.3.2026 |
| MMMU | 72,90 % | #12 / 16 | Google official | 21.3.2026 |
| LiveCodeBench 2025 | 33,70 % | #6 / 6 | Google official | 21.3.2026 |
| Aider Polyglot | 26,70 % | #13 / 13 | Google official | 21.3.2026 |
Mallin tiedot
- Yritys
- Google DeepMind
- Kategoria
- Kuva ja ääni
- Malliperhe
- Gemini 2.5
- Konteksti
- 1 048 576
- Maksimiulostulo
- 65 536
- Tietokatko
- January 2025
- Syöte
- text, image, video, audio, pdf
- Tuloste
- text
